Marina de Cudeyo > Marina de Cudeyo
09/07/2022 - Stage 1 - 19,9 km - Team Time-Trial
Sport Side
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | P | D | |||
ESPAGNE | 17:50 | 18:59 | ||||
Salida | 19.9 | 0 | 17:50 | 18:59 | ||
Rubayo | 19.8 | 0.1 | 17:50 | 18:59 | ||
Elechas | 18.8 | 1.1 | 17:51 | 19:00 | ||
Predeña | 17.5 | 2.4 | 17:53 | 19:02 | ||
Barrio el Muelle | 16.5 | 3.4 | 17:55 | 19:04 | ||
Somo | 13.7 | 6.2 | 17:59 | 19:08 | ||
Barrio Mojante | 11.9 | 8 | 18:02 | 19:11 | ||
Cubas | 8.4 | 11.5 | 18:08 | 19:17 | ||
Puente Agüero | 5.5 | 14.4 | 18:12 | 19:21 | ||
Orejo | 3.3 | 16.6 | 18:16 | 19:25 | ||
Barrio Barreda | 1.9 | 18 | 18:18 | 19:27 | ||
Rubayo | 0.6 | 19.3 | 18:20 | 19:29 | ||
Meta | 0 | 19.9 | 18:21 | 19:30 |



Follow us
Receive exclusive news about Madrid Challenge