Stage 2 Buñol / Bunyol > Moncofa

The race’s first linear stage will consist of a rather rugged, yet uncomplicated, terrain where riders will encounter L’Oronet, a 3rd category climb, before facing the final part of the stage headed towards Moncófar. This will be the first opportunity for the edition’s sprinters to shine.

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 43km/h 41km/h 39km/h
ESPAGNE 14:05 14:05 14:05
Buñol 118.3 0 14:05 14:05 14:05
Salida lanzada por la CV-424 dirección Godelleta, Turís 118.3 0 14:22 14:22 14:22
Chiva 107.9 10.4 14:36 14:37 14:38
Pedralba 86.8 31.5 15:05 15:08 15:10
Llíria 74.3 44 15:23 15:26 15:29
Marines 67.5 50.8 15:32 15:36 15:40
Náquera 46.8 71.5 16:01 16:06 16:12
Comienza puerto 44.3 74 16:05 16:10 16:15
Serra 42.3 76 16:08 16:13 16:18
Puerto de L'Oronet desnivel 254 mts. distancia 5,9 km porcentaje 4,3% 38.4 79.9 16:13 16:18 16:24
Algimia de Alfara 28.9 89.4 16:26 16:32 16:39
Alfara de la Baronia 27.3 91 16:28 16:35 16:42
Provincia de Castellón 16:40 16:47 16:55
Chilches 8.3 110 16:55 17:02 17:11
Meta. Moncofa 0 118.3 17:07 17:15 17:24

Puerto de L'Oronet desnivel 254 mts. distancia 5,9 km porcentaje 4,3%

Km 79.9 - 490m 5,9kilometre-long climb at 4,3% Category 3

Follow us

Get exclusive information of La Vuelta Femenina by Carrefour.es