2021 Rankings after stage 4
Total distance covered :
107.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | LOTTE KOPECKY | 43 | LIV RACING | 02h 29' 37'' | - | B : 10'' | - |
2 | ELISA LONGO BORGHINI | 21 | TREK - SEGAFREDO | 02h 29' 37'' | - | B : 6'' | - |
3 | ANNA HENDERSON | 75 | JUMBO-VISMA WOMEN TEAM | 02h 29' 41'' | + 00h 00' 04'' | B : 4'' | - |
4 | KATA BLANKA VAS | 6 | TEAM SD WORX | 02h 29' 43'' | + 00h 00' 06'' | - | - |
5 | SILVIA ZANARDI | 153 | BEPINK | 02h 29' 43'' | + 00h 00' 06'' | - | - |
6 | ELISA BALSAMO | 111 | VALCAR - TRAVEL & SERVICE | 02h 29' 43'' | + 00h 00' 06'' | - | - |
7 | KATARZYNA NIEWIADOMA | 64 | CANYON//SRAM RACING | 02h 29' 43'' | + 00h 00' 06'' | - | - |
8 | LIANE LIPPERT | 92 | TEAM DSM | 02h 29' 45'' | + 00h 00' 08'' | - | - |
9 | FLOORTJE MACKAIJ | 93 | TEAM DSM | 02h 29' 45'' | + 00h 00' 08'' | - | - |
10 | RIEJANNE MARKUS | 71 | JUMBO-VISMA WOMEN TEAM | 02h 29' 45'' | + 00h 00' 08'' | - | - |
11 | MARTA CAVALLI | 31 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 02h 29' 45'' | + 00h 00' 08'' | - | - |
12 | ELISE CHABBEY | 65 | CANYON//SRAM RACING | 02h 29' 45'' | + 00h 00' 08'' | - | - |
13 | ELLEN VAN DIJK | 22 | TREK - SEGAFREDO | 02h 29' 45'' | + 00h 00' 08'' | - | - |
14 | ANE SANTESTEBAN GONZALEZ | 82 | TEAM BIKEEXCHANGE | 02h 29' 45'' | + 00h 00' 08'' | - | - |
15 | INGVILD G SKJENN | 181 | TEAM COOP-HITEC PRODUCTS | 02h 29' 49'' | + 00h 00' 12'' | - | - |
16 | LEAH THOMAS | 13 | MOVISTAR TEAM | 02h 29' 49'' | + 00h 00' 12'' | - | - |
17 | SANDRA ALONSO DOMINGUEZ | 192 | BIZKAIA - DURANGO | 02h 29' 50'' | + 00h 00' 13'' | - | - |
18 | ASHLEIGH MOOLMAN-PASIO | 4 | TEAM SD WORX | 02h 29' 50'' | + 00h 00' 13'' | - | - |
19 | EVITA MUZIC | 34 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 02h 29' 53'' | + 00h 00' 16'' | - | - |
20 | ERICA MAGNALDI | 104 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 29' 53'' | + 00h 00' 16'' | - | - |
21 | ANNEMIEK VAN VLEUTEN | 14 | MOVISTAR TEAM | 02h 29' 53'' | + 00h 00' 16'' | - | - |
22 | MARLEN REUSSER | 56 | ALE' BTC LJUBLJANA | 02h 29' 53'' | + 00h 00' 16'' | - | - |
23 | LISA BRENNAUER | 101 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 29' 56'' | + 00h 00' 19'' | - | - |
24 | MICHAELA DRUMMOND | 151 | BEPINK | 02h 29' 56'' | + 00h 00' 19'' | - | - |
25 | SPELA KERN | 132 | MASSI TACTIC WOMEN TEAM | 02h 29' 56'' | + 00h 00' 19'' | - | - |
26 | EUGENIA BUJAK | 55 | ALE' BTC LJUBLJANA | 02h 29' 56'' | + 00h 00' 19'' | - | - |
27 | HOLLY HENRY | 163 | INSTAFUND RACING | 02h 29' 56'' | + 00h 00' 19'' | - | - |
28 | ANNA SHACKLEY | 2 | TEAM SD WORX | 02h 29' 56'' | + 00h 00' 19'' | - | - |
29 | MAAIKE COLJÉ | 136 | MASSI TACTIC WOMEN TEAM | 02h 30' 00'' | + 00h 00' 23'' | - | - |
30 | ABI SMITH | 126 | TEAM TIBCO - SILICON VALLEY BANK | 02h 30' 00'' | + 00h 00' 23'' | - | - |
31 | STINE BORGLI | 33 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 02h 30' 00'' | + 00h 00' 23'' | - | - |
32 | MARGARITA VICTORIA GARCIA CAÑELLAS | 53 | ALE' BTC LJUBLJANA | 02h 30' 02'' | + 00h 00' 25'' | - | - |
33 | KATHRIN HAMMES | 103 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 30' 02'' | + 00h 00' 25'' | - | - |
34 | INES CANTERA CARRASCO | 215 | SOPELA WOMEN'S TEAM | 02h 30' 02'' | + 00h 00' 25'' | - | - |
35 | ELENA PIRRONE | 114 | VALCAR - TRAVEL & SERVICE | 02h 30' 02'' | + 00h 00' 25'' | - | - |
36 | NADINE GILL | 196 | BIZKAIA - DURANGO | 02h 30' 02'' | + 00h 00' 25'' | - | - |
37 | VITA HEINE | 131 | MASSI TACTIC WOMEN TEAM | 02h 30' 02'' | + 00h 00' 25'' | - | - |
38 | VICTORIE GUILMAN | 32 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 02h 30' 02'' | + 00h 00' 25'' | - | - |
39 | ZIORTZA ISASI CRISTOBAL | 142 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 02h 30' 02'' | + 00h 00' 25'' | - | - |
40 | SHEYLA GUTIERREZ RUIZ | 11 | MOVISTAR TEAM | 02h 30' 02'' | + 00h 00' 25'' | - | - |
41 | ALISON JACKSON | 42 | LIV RACING | 02h 30' 09'' | + 00h 00' 32'' | - | - |
42 | KAROL-ANN CANUEL | 1 | TEAM SD WORX | 02h 30' 09'' | + 00h 00' 32'' | - | - |
43 | PAULA ANDREA PATIÑO BEDOYA | 16 | MOVISTAR TEAM | 02h 30' 09'' | + 00h 00' 32'' | - | - |
44 | MIKAYLA HARVEY | 63 | CANYON//SRAM RACING | 02h 30' 09'' | + 00h 00' 32'' | - | - |
45 | AMBER KRAAK | 76 | JUMBO-VISMA WOMEN TEAM | 02h 30' 09'' | + 00h 00' 32'' | - | - |
46 | MIREIA BENITO PELLICER | 133 | MASSI TACTIC WOMEN TEAM | 02h 30' 09'' | + 00h 00' 32'' | - | - |
47 | SOFIA BERTIZZOLO | 41 | LIV RACING | 02h 30' 09'' | + 00h 00' 32'' | - | - |
48 | MARTINA MORENO MONTEYS | 134 | MASSI TACTIC WOMEN TEAM | 02h 30' 09'' | + 00h 00' 32'' | - | - |
49 | ALENA AMIALIUSIK | 61 | CANYON//SRAM RACING | 02h 30' 09'' | + 00h 00' 32'' | - | - |
50 | LUCIA GONZALEZ BLANCO | 191 | BIZKAIA - DURANGO | 02h 30' 09'' | + 00h 00' 32'' | - | - |
51 | SARA MARTIN MARTIN | 15 | MOVISTAR TEAM | 02h 30' 15'' | + 00h 00' 38'' | - | - |
52 | MARIE LE NET | 36 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 02h 30' 15'' | + 00h 00' 38'' | - | - |
53 | LOURDES OYARBIDE JIMENEZ | 12 | MOVISTAR TEAM | 02h 30' 15'' | + 00h 00' 38'' | - | - |
54 | HANNAH LUDWIG | 66 | CANYON//SRAM RACING | 02h 30' 15'' | + 00h 00' 38'' | - | - |
55 | TAYLER WILES | 26 | TREK - SEGAFREDO | 02h 30' 15'' | + 00h 00' 38'' | - | - |
56 | PAULIENA ROOIJAKKERS | 46 | LIV RACING | 02h 30' 21'' | + 00h 00' 44'' | - | - |
57 | LUCY KENNEDY | 85 | TEAM BIKEEXCHANGE | 02h 30' 25'' | + 00h 00' 48'' | - | - |
58 | TATIANA GUDERZO | 52 | ALE' BTC LJUBLJANA | 02h 30' 25'' | + 00h 00' 48'' | - | - |
59 | JANNEKE ENSING | 81 | TEAM BIKEEXCHANGE | 02h 30' 25'' | + 00h 00' 48'' | - | - |
60 | VITTORIA GUAZZINI | 116 | VALCAR - TRAVEL & SERVICE | 02h 30' 27'' | + 00h 00' 50'' | - | - |
61 | SHIRIN VAN ANROOIJ | 25 | TREK - SEGAFREDO | 02h 30' 37'' | + 00h 01' 00'' | - | - |
62 | URSKA ZIGART | 84 | TEAM BIKEEXCHANGE | 02h 30' 37'' | + 00h 01' 00'' | - | - |
63 | AMANDA SPRATT | 83 | TEAM BIKEEXCHANGE | 02h 30' 37'' | + 00h 01' 00'' | - | - |
64 | IDOIA ERASO LASA | 232 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 30' 09'' | + 00h 00' 32'' | - | - |
65 | ANNA VAN DER BREGGEN | 3 | TEAM SD WORX | 02h 31' 07'' | + 00h 01' 30'' | - | - |
66 | JEANNE KOREVAAR | 44 | LIV RACING | 02h 32' 23'' | + 00h 02' 46'' | - | - |
67 | AAFKE SOET | 72 | JUMBO-VISMA WOMEN TEAM | 02h 32' 51'' | + 00h 03' 14'' | - | - |
68 | ILARIA SANGUINETI | 115 | VALCAR - TRAVEL & SERVICE | 02h 33' 59'' | + 00h 04' 22'' | - | - |
69 | LEAH KIRCHMANN | 91 | TEAM DSM | 02h 37' 26'' | + 00h 07' 49'' | - | - |
70 | BARBARA MALCOTTI | 112 | VALCAR - TRAVEL & SERVICE | 02h 37' 26'' | + 00h 07' 49'' | - | - |
71 | MALGORZATA JASINSKA | 172 | WOMEN CYCLING SPORT | 02h 37' 26'' | + 00h 07' 49'' | - | - |
72 | CLAIRE STEELS | 214 | SOPELA WOMEN'S TEAM | 02h 37' 26'' | + 00h 07' 49'' | - | - |
73 | MATILDE VITILLO | 155 | BEPINK | 02h 40' 22'' | + 00h 10' 45'' | - | - |
74 | JOSIE NELSON | 185 | TEAM COOP-HITEC PRODUCTS | 02h 46' 07'' | + 00h 16' 30'' | - | - |
75 | YULIIA BIRIUKOVA | 145 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 02h 46' 07'' | + 00h 16' 30'' | - | - |
76 | IRENE MENDEZ MELGAREJO | 226 | RIO MIERA - CANTABRIA DEPORTE | 02h 46' 11'' | + 00h 16' 34'' | - | - |
77 | DIANA CAROLINA PEÑUELA MARTINEZ | 122 | TEAM TIBCO - SILICON VALLEY BANK | 02h 46' 11'' | + 00h 16' 34'' | - | - |
78 | LARA CRESTANELLO | 154 | BEPINK | 02h 46' 11'' | + 00h 16' 34'' | - | - |
79 | CAROLINE BAUR | 162 | INSTAFUND RACING | 02h 46' 11'' | + 00h 16' 34'' | - | - |
80 | SUSANA PEREZ CONEJERO | 224 | RIO MIERA - CANTABRIA DEPORTE | 02h 46' 16'' | + 00h 16' 39'' | - | - |
81 | AMALIE LUTRO | 184 | TEAM COOP-HITEC PRODUCTS | 02h 46' 16'' | + 00h 16' 39'' | - | - |
82 | PRISCA SAVI | 156 | BEPINK | 02h 46' 16'' | + 00h 16' 39'' | - | - |
83 | TIFFANY CROMWELL | 62 | CANYON//SRAM RACING | 02h 46' 16'' | + 00h 16' 39'' | - | - |
84 | ENARA LOPEZ GALLASTEGI | 202 | TEAM FARTO - BTC | 02h 46' 16'' | + 00h 16' 39'' | - | - |
85 | NINA KESSLER | 121 | TEAM TIBCO - SILICON VALLEY BANK | 02h 46' 16'' | + 00h 16' 39'' | - | - |
86 | AMALIE DIDERIKSEN | 24 | TREK - SEGAFREDO | 02h 46' 16'' | + 00h 16' 39'' | - | - |
87 | ANE IVERSEN | 186 | TEAM COOP-HITEC PRODUCTS | 02h 46' 16'' | + 00h 16' 39'' | - | - |
88 | LIJA LAIZANE | 143 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 02h 46' 16'' | + 00h 16' 39'' | - | - |
89 | MELISSA MAIA | 206 | TEAM FARTO - BTC | 02h 46' 16'' | + 00h 16' 39'' | - | - |
90 | ANTRI CHRISTOFOROU | 171 | WOMEN CYCLING SPORT | 02h 46' 16'' | + 00h 16' 39'' | - | - |
91 | DORKA JORDAN | 164 | INSTAFUND RACING | 02h 46' 23'' | + 00h 16' 46'' | - | - |
92 | FEDERICA PIERGIOVANNI | 113 | VALCAR - TRAVEL & SERVICE | 02h 46' 24'' | + 00h 16' 47'' | - | - |
93 | VALERIE DEMEY | 45 | LIV RACING | 02h 46' 24'' | + 00h 16' 47'' | - | - |
94 | CAROLINA ESTEBAN FERNANDEZ | 222 | RIO MIERA - CANTABRIA DEPORTE | 02h 46' 24'' | + 00h 16' 47'' | - | - |
95 | NATALIA SAIZ SANCHEZ | 213 | SOPELA WOMEN'S TEAM | 02h 46' 24'' | + 00h 16' 47'' | - | - |
96 | IRANTZU BELOKI ARCELUS | 234 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 46' 24'' | + 00h 16' 47'' | - | - |
97 | MERCEDES CARMONA RAMOS | 193 | BIZKAIA - DURANGO | 02h 46' 27'' | + 00h 16' 50'' | - | - |
98 | ISABELLA BERTOLD | 161 | INSTAFUND RACING | 02h 46' 28'' | + 00h 16' 51'' | - | - |
99 | AIDA NUÑO PALACIO | 223 | RIO MIERA - CANTABRIA DEPORTE | 02h 46' 28'' | + 00h 16' 51'' | - | - |
100 | ARIANA GILABERT VILAPLANA | 194 | BIZKAIA - DURANGO | 02h 46' 28'' | + 00h 16' 51'' | - | - |
101 | JIP VAN DEN BOS | 73 | JUMBO-VISMA WOMEN TEAM | 02h 46' 28'' | + 00h 16' 51'' | - | - |
102 | LUCIANA ROLAND | 174 | WOMEN CYCLING SPORT | 02h 46' 28'' | + 00h 16' 51'' | - | - |
103 | TEREZA NEUMANOVÃ | 173 | WOMEN CYCLING SPORT | 02h 46' 28'' | + 00h 16' 51'' | - | - |
104 | SILVIA ZUÑIGA GARCIA | 141 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 02h 46' 32'' | + 00h 16' 55'' | - | - |
105 | SOFIA RODRIGUEZ REVERT | 211 | SOPELA WOMEN'S TEAM | 02h 46' 40'' | + 00h 17' 03'' | - | - |
106 | ISABEL MARTIN MARTIN | 221 | RIO MIERA - CANTABRIA DEPORTE | 02h 46' 40'' | + 00h 17' 03'' | - | - |
107 | NAIA AMONDARAIN GAZTAÑAGA | 212 | SOPELA WOMEN'S TEAM | 02h 46' 40'' | + 00h 17' 03'' | - | - |
108 | AMAIA LARTITEGI ORMAZABAL | 195 | BIZKAIA - DURANGO | 02h 46' 40'' | + 00h 17' 03'' | - | - |
109 | SILVIA VALSECCHI | 152 | BEPINK | 02h 46' 40'' | + 00h 17' 03'' | - | - |
110 | EUKENE LARRARTE ARTEAGA | 231 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 47' 00'' | + 00h 17' 23'' | - | - |
111 | MIEKE KRÖGER | 182 | TEAM COOP-HITEC PRODUCTS | 02h 47' 12'' | + 00h 17' 35'' | - | - |
Follow us
Receive exclusive news about Madrid Challenge