2022 Rankings after stage 3
Total distance covered :
96.4 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | GRACE BROWN | 32 | FDJ SUEZ FUTUROSCOPE | 02h 28' 37'' | - | B : 10'' | - |
2 | ELISE CHABBEY | 53 | CANYON // SRAM RACING | 02h 28' 37'' | - | B : 6'' | - |
3 | ELISA BALSAMO | 21 | TREK - SEGAFREDO | 02h 28' 45'' | + 00h 00' 08'' | B : 4'' | - |
4 | LOTTE KOPECKY | 13 | TEAM SD WORX | 02h 28' 45'' | + 00h 00' 08'' | - | - |
5 | ARLENIS SIERRA CANADILLA | 6 | MOVISTAR TEAM WOMEN | 02h 28' 45'' | + 00h 00' 08'' | - | - |
6 | ALEXANDRA MANLY | 84 | TEAM BIKEEXCHANGE-JAYCO | 02h 28' 45'' | + 00h 00' 08'' | - | - |
7 | SILVIA PERSICO | 91 | VALCAR - TRAVEL & SERVICE | 02h 28' 45'' | + 00h 00' 08'' | - | - |
8 | KATARZYNA NIEWIADOMA | 51 | CANYON // SRAM RACING | 02h 28' 45'' | + 00h 00' 08'' | - | - |
9 | ELISA LONGO BORGHINI | 25 | TREK - SEGAFREDO | 02h 28' 45'' | + 00h 00' 08'' | - | - |
10 | ANNEMIEK VAN VLEUTEN | 1 | MOVISTAR TEAM WOMEN | 02h 28' 45'' | + 00h 00' 08'' | - | - |
11 | LIANE LIPPERT | 45 | TEAM DSM | 02h 28' 45'' | + 00h 00' 08'' | - | - |
12 | AMBER KRAAK | 73 | TEAM JUMBO VISMA | 02h 28' 45'' | + 00h 00' 08'' | - | - |
13 | ANE SANTESTEBAN GONZALEZ | 81 | TEAM BIKEEXCHANGE-JAYCO | 02h 28' 45'' | + 00h 00' 08'' | - | - |
14 | CECILIE LUDWIG | 31 | FDJ SUEZ FUTUROSCOPE | 02h 28' 45'' | + 00h 00' 08'' | - | - |
15 | VERONICA EWERS | 111 | EF EDUCATION-TIBCO-SVB | 02h 28' 45'' | + 00h 00' 08'' | - | - |
16 | MARGARITA VICTO GARCIA CAÑELLAS | 61 | UAE TEAM ADQ | 02h 28' 45'' | + 00h 00' 08'' | - | - |
17 | DEMI VOLLERING | 11 | TEAM SD WORX | 02h 28' 45'' | + 00h 00' 08'' | - | - |
18 | BRODIE CHAPMAN | 33 | FDJ SUEZ FUTUROSCOPE | 02h 28' 45'' | + 00h 00' 08'' | - | - |
19 | ERI YONAMINE | 166 | HUMAN POWERED HEALTH | 02h 28' 45'' | + 00h 00' 08'' | - | - |
20 | ANNA KIESENHOFER | 191 | SOLTEC TEAM | 02h 28' 45'' | + 00h 00' 08'' | - | - |
21 | ANNA SHACKLEY | 15 | TEAM SD WORX | 02h 28' 45'' | + 00h 00' 08'' | - | - |
22 | EVITA MUZIC | 36 | FDJ SUEZ FUTUROSCOPE | 02h 28' 45'' | + 00h 00' 08'' | - | - |
23 | JULIETTE LABOUS | 41 | TEAM DSM | 02h 28' 45'' | + 00h 00' 08'' | - | - |
24 | NIAMH FISHER-BLACK | 12 | TEAM SD WORX | 02h 28' 45'' | + 00h 00' 08'' | - | - |
25 | TEREZA NEUMANOVÁ | 104 | LIV RACING XSTRA | 02h 33' 39'' | + 00h 05' 02'' | - | - |
26 | JOSIE NELSON | 144 | TEAM COOP-HITEC PRODUCTS | 02h 33' 39'' | + 00h 05' 02'' | - | - |
27 | ANNE DORTHE YSLAND | 156 | UNO-X PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
28 | MARIT RAAIJMAKERS | 165 | HUMAN POWERED HEALTH | 02h 33' 39'' | + 00h 05' 02'' | - | - |
29 | QUINTY TON | 106 | LIV RACING XSTRA | 02h 33' 39'' | + 00h 05' 02'' | - | - |
30 | CARLIJN ACHTEREEKTE | 72 | TEAM JUMBO VISMA | 02h 33' 39'' | + 00h 05' 02'' | - | - |
31 | MARTA BASTIANELLI | 62 | UAE TEAM ADQ | 02h 33' 39'' | + 00h 05' 02'' | - | - |
32 | MARIA GIULIA CONFALONIERI | 124 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
33 | INGVILD GÅSKJENN | 142 | TEAM COOP-HITEC PRODUCTS | 02h 33' 39'' | + 00h 05' 02'' | - | - |
34 | MARTE BERG EDSETH | 152 | UNO-X PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
35 | HANNAH LUDWIG | 154 | UNO-X PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
36 | FEDERICA PIERGIOVANNI | 95 | VALCAR - TRAVEL & SERVICE | 02h 33' 39'' | + 00h 05' 02'' | - | - |
37 | VALERIE DEMEY | 101 | LIV RACING XSTRA | 02h 33' 39'' | + 00h 05' 02'' | - | - |
38 | NINA BUIJSMAN | 161 | HUMAN POWERED HEALTH | 02h 33' 39'' | + 00h 05' 02'' | - | - |
39 | SOPHIE WRIGHT | 66 | UAE TEAM ADQ | 02h 33' 39'' | + 00h 05' 02'' | - | - |
40 | MARTA LACH | 121 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
41 | LETIZIA BORGHESI | 112 | EF EDUCATION-TIBCO-SVB | 02h 33' 39'' | + 00h 05' 02'' | - | - |
42 | MARLEN REUSSER | 14 | TEAM SD WORX | 02h 33' 39'' | + 00h 05' 02'' | - | - |
43 | KATA BLANKA VAS | 16 | TEAM SD WORX | 02h 33' 39'' | + 00h 05' 02'' | - | - |
44 | OMER SHAPIRA | 115 | EF EDUCATION-TIBCO-SVB | 02h 33' 39'' | + 00h 05' 02'' | - | - |
45 | RUBY ROSEMAN-GANNON | 85 | TEAM BIKEEXCHANGE-JAYCO | 02h 33' 39'' | + 00h 05' 02'' | - | - |
46 | JOSCELIN LOWDEN | 151 | UNO-X PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
47 | LUCINDA BRAND | 23 | TREK - SEGAFREDO | 02h 33' 39'' | + 00h 05' 02'' | - | - |
48 | FLOORTJE MACKAIJ | 46 | TEAM DSM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
49 | LÉA CURINIER | 43 | TEAM DSM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
50 | MARIE LE NET | 35 | FDJ SUEZ FUTUROSCOPE | 02h 33' 39'' | + 00h 05' 02'' | - | - |
51 | PAULIENA ROOIJAKKERS | 55 | CANYON // SRAM RACING | 02h 33' 39'' | + 00h 05' 02'' | - | - |
52 | ELIZABETH STANNARD | 96 | VALCAR - TRAVEL & SERVICE | 02h 33' 39'' | + 00h 05' 02'' | - | - |
53 | FRANCESCA BARALE | 42 | TEAM DSM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
54 | ANOUSKA KOSTER | 71 | TEAM JUMBO VISMA | 02h 33' 39'' | + 00h 05' 02'' | - | - |
55 | SARAH ROY | 56 | CANYON // SRAM RACING | 02h 33' 39'' | + 00h 05' 02'' | - | - |
56 | INES CANTERA CARRASCO | 132 | ROLAND COGEAS EDELWEISS SQUAD | 02h 33' 39'' | + 00h 05' 02'' | - | - |
57 | LAUREN STEPHENS | 116 | EF EDUCATION-TIBCO-SVB | 02h 33' 39'' | + 00h 05' 02'' | - | - |
58 | MIRYAM NUÑEZ | 175 | MASSI - TACTIC WOMEN'S TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
59 | LAURA TOMASI | 65 | UAE TEAM ADQ | 02h 33' 39'' | + 00h 05' 02'' | - | - |
60 | VITTORIA GUAZZINI | 34 | FDJ SUEZ FUTUROSCOPE | 02h 33' 39'' | + 00h 05' 02'' | - | - |
61 | SHIRIN VAN ANROOIJ | 26 | TREK - SEGAFREDO | 02h 33' 39'' | + 00h 05' 02'' | - | - |
62 | SOFIA BERTIZZOLO | 63 | UAE TEAM ADQ | 02h 33' 39'' | + 00h 05' 02'' | - | - |
63 | SARA MARTIN MARTIN | 4 | MOVISTAR TEAM WOMEN | 02h 33' 39'' | + 00h 05' 02'' | - | - |
64 | GEORGIA WILLIAMS | 86 | TEAM BIKEEXCHANGE-JAYCO | 02h 33' 39'' | + 00h 05' 02'' | - | - |
65 | BARBARA MALCOTTI | 164 | HUMAN POWERED HEALTH | 02h 33' 39'' | + 00h 05' 02'' | - | - |
66 | MIKAYLA HARVEY | 54 | CANYON // SRAM RACING | 02h 33' 39'' | + 00h 05' 02'' | - | - |
67 | SANDRA ALONSO DOMINGUEZ | 122 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
68 | LAURA ASENCIO | 123 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 33' 39'' | + 00h 05' 02'' | - | - |
69 | AUDE BIANNIC | 3 | MOVISTAR TEAM WOMEN | 02h 33' 39'' | + 00h 05' 02'' | - | - |
70 | KATRINE AALERUD | 2 | MOVISTAR TEAM WOMEN | 02h 33' 39'' | + 00h 05' 02'' | - | - |
71 | AMALIE DIDERIKSEN | 24 | TREK - SEGAFREDO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
72 | JULIE LETH | 153 | UNO-X PRO CYCLING TEAM | 02h 40' 30'' | + 00h 11' 53'' | - | - |
73 | CAROLINE ANDERSSON | 141 | TEAM COOP-HITEC PRODUCTS | 02h 40' 30'' | + 00h 11' 53'' | - | - |
74 | IRENE MENDEZ MELGAREJO | 184 | BIZKAIA - DURANGO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
75 | CATALINA SOTO CAMPOS | 186 | BIZKAIA - DURANGO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
76 | KAROLINA KUMIEGA | 94 | VALCAR - TRAVEL & SERVICE | 02h 40' 30'' | + 00h 11' 53'' | - | - |
77 | LUCIA GONZALEZ | 181 | BIZKAIA - DURANGO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
78 | TENIEL CAMPBELL | 82 | TEAM BIKEEXCHANGE-JAYCO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
79 | OLIVIA BARIL | 92 | VALCAR - TRAVEL & SERVICE | 02h 40' 30'' | + 00h 11' 53'' | - | - |
80 | MARTA JASKULSKA | 103 | LIV RACING XSTRA | 02h 40' 30'' | + 00h 11' 53'' | - | - |
81 | EMMA CECILIE NORSGAARD BJERG | 5 | MOVISTAR TEAM WOMEN | 02h 40' 30'' | + 00h 11' 53'' | - | - |
82 | AILEEN SCHWEIKART | 185 | BIZKAIA - DURANGO | 02h 40' 30'' | + 00h 11' 53'' | - | - |
83 | HANNA NILSSON | 125 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 40' 30'' | + 00h 11' 53'' | - | - |
84 | LINDA RIEDMANN | 74 | TEAM JUMBO VISMA | 02h 40' 30'' | + 00h 11' 53'' | - | - |
85 | SABRINA STULTIENS | 105 | LIV RACING XSTRA | 02h 40' 30'' | + 00h 11' 53'' | - | - |
86 | SANDRA GUTIERREZ CONDE | 205 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 40' 30'' | + 00h 11' 53'' | - | - |
87 | MEGAN JASTRAB | 44 | TEAM DSM | 02h 40' 30'' | + 00h 11' 53'' | - | - |
88 | LEA LIN TEUTENBERG | 126 | CERATIZIT - WNT PRO CYCLING TEAM | 02h 40' 30'' | + 00h 11' 53'' | - | - |
89 | CHIARA CONSONNI | 93 | VALCAR - TRAVEL & SERVICE | 02h 40' 30'' | + 00h 11' 53'' | - | - |
90 | MAAIKE BOOGAARD | 64 | UAE TEAM ADQ | 02h 40' 30'' | + 00h 11' 53'' | - | - |
91 | NICOLE STEIGENGA | 146 | TEAM COOP-HITEC PRODUCTS | 02h 40' 30'' | + 00h 11' 53'' | - | - |
92 | MANUELA MURESAN | 196 | SOLTEC TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
93 | ANA VITORIA GOUVEA VIEIRA ALMEIDA MAGALHAES | 194 | SOLTEC TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
94 | SUSANA PEREZ CONEJERO | 214 | RIO MIERA - CANTABRIA DEPORTE | 02h 43' 35'' | + 00h 14' 58'' | - | - |
95 | ANDREA ALZATE GOMEZ | 192 | SOLTEC TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
96 | MAAIKE COLJÉ | 172 | MASSI - TACTIC WOMEN'S TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
97 | NATHALIE EKLUND | 174 | MASSI - TACTIC WOMEN'S TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
98 | AURELA NERLO | 171 | MASSI - TACTIC WOMEN'S TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
99 | HANNAH BUCH | 131 | ROLAND COGEAS EDELWEISS SQUAD | 02h 43' 35'' | + 00h 14' 58'' | - | - |
100 | THALITA DE JONG | 102 | LIV RACING XSTRA | 02h 43' 35'' | + 00h 14' 58'' | - | - |
101 | ANDREA RAMIREZ FREGOSO | 176 | MASSI - TACTIC WOMEN'S TEAM | 02h 43' 35'' | + 00h 14' 58'' | - | - |
102 | DANIELA CAMPOS | 182 | BIZKAIA - DURANGO | 02h 43' 35'' | + 00h 14' 58'' | - | - |
103 | JESSICA ROBERTS | 145 | TEAM COOP-HITEC PRODUCTS | 02h 43' 35'' | + 00h 14' 58'' | - | - |
104 | KRISTEN FAULKNER | 83 | TEAM BIKEEXCHANGE-JAYCO | 02h 43' 35'' | + 00h 14' 58'' | - | - |
105 | CAROLINA ESTEBAN FERNANDEZ | 211 | RIO MIERA - CANTABRIA DEPORTE | 02h 43' 35'' | + 00h 14' 58'' | - | - |
106 | EVA ANGUELA YAGUEZ | 212 | RIO MIERA - CANTABRIA DEPORTE | 02h 43' 35'' | + 00h 14' 58'' | - | - |
107 | SARA POIDEVIN | 114 | EF EDUCATION-TIBCO-SVB | 02h 43' 35'' | + 00h 14' 58'' | - | - |
108 | ANE IVERSEN | 143 | TEAM COOP-HITEC PRODUCTS | 02h 43' 35'' | + 00h 14' 58'' | - | - |
109 | USOA OSTOLAZA ZABALA | 206 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 43' 35'' | + 00h 14' 58'' | - | - |
110 | EVY KUIJPERS | 163 | HUMAN POWERED HEALTH | 02h 43' 35'' | + 00h 14' 58'' | - | - |
111 | ANNA GABRIELLE TRAXLER | 135 | ROLAND COGEAS EDELWEISS SQUAD | 02h 43' 39'' | + 00h 15' 02'' | - | - |
112 | IURANI BLANCO | 201 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 43' 39'' | + 00h 15' 02'' | - | - |
113 | IDOIA ERASO LASA | 203 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 43' 39'' | + 00h 15' 02'' | - | - |
114 | EUKENE LARRARTE ARTEAGA | 183 | BIZKAIA - DURANGO | 02h 43' 39'' | + 00h 15' 02'' | - | - |
115 | ARIANA GILABERT VILAPLANA | 204 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 43' 39'' | + 00h 15' 02'' | - | - |
116 | TANIA CALVO BARBERO | 202 | LABORAL KUTXA - FUNDACION EUSKADI | 02h 43' 39'' | + 00h 15' 02'' | - | - |
117 | PETRA STIASNY | 134 | ROLAND COGEAS EDELWEISS SQUAD | 02h 43' 39'' | + 00h 15' 02'' | - | - |
118 | AMALIE LUTRO | 155 | UNO-X PRO CYCLING TEAM | 02h 43' 39'' | + 00h 15' 02'' | - | - |
Follow us
Receive exclusive news about Madrid Challenge