2020 Rankings after the stage 2
Total distance covered :
9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | LISA BRENNAUER | 1 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 12' 40'' | - | - | - |
2 | ELISA LONGO BORGHINI | 12 | TREK - SEGAFREDO | 00h 12' 41'' | + 00h 00' 01'' | - | - |
3 | ELLEN VAN DIJK | 14 | TREK - SEGAFREDO | 00h 12' 44'' | + 00h 00' 04'' | - | - |
4 | ANNEMIEK VAN VLEUTEN | 31 | MITCHELTON SCOTT | 00h 12' 48'' | + 00h 00' 08'' | - | - |
5 | LEAH KIRCHMANN | 21 | TEAM SUNWEB | 00h 12' 54'' | + 00h 00' 14'' | - | - |
6 | SARAH ROY | 35 | MITCHELTON SCOTT | 00h 12' 58'' | + 00h 00' 18'' | - | - |
7 | MIEKE KRÖGER | 124 | HITEC PRODUCTS - BIRK SPORT | 00h 13' 01'' | + 00h 00' 21'' | - | - |
8 | ALICE BARNES | 41 | CANYON // SRAM RACING | 00h 13' 05'' | + 00h 00' 25'' | - | - |
9 | MAAIKE BOOGAARD | 62 | ALE' BTC LJUBLJANA | 00h 13' 06'' | + 00h 00' 26'' | - | - |
10 | HANNAH LUDWIG | 44 | CANYON // SRAM RACING | 00h 13' 08'' | + 00h 00' 28'' | - | - |
11 | LORENA WIEBES | 25 | TEAM SUNWEB | 00h 13' 08'' | + 00h 00' 28'' | - | - |
12 | VITA HEINE | 123 | HITEC PRODUCTS - BIRK SPORT | 00h 13' 11'' | + 00h 00' 31'' | - | - |
13 | MARTA CAVALLI | 51 | VALCAR - TRAVEL & SERVICE | 00h 13' 13'' | + 00h 00' 33'' | - | - |
14 | GEORGIA WILLIAMS | 36 | MITCHELTON SCOTT | 00h 13' 13'' | + 00h 00' 33'' | - | - |
15 | LIANE LIPPERT | 22 | TEAM SUNWEB | 00h 13' 15'' | + 00h 00' 35'' | - | - |
16 | JESSICA ROBERTS | 34 | MITCHELTON SCOTT | 00h 13' 17'' | + 00h 00' 37'' | - | - |
17 | EUGENIA BUJAK | 63 | ALE' BTC LJUBLJANA | 00h 13' 18'' | + 00h 00' 38'' | - | - |
18 | ALEXIS RYAN | 46 | CANYON // SRAM RACING | 00h 13' 23'' | + 00h 00' 43'' | - | - |
19 | AUDREY CORDON RAGOT | 11 | TREK - SEGAFREDO | 00h 13' 24'' | + 00h 00' 44'' | - | - |
20 | VITTORIA GUAZZINI | 54 | VALCAR - TRAVEL & SERVICE | 00h 13' 30'' | + 00h 00' 50'' | - | - |
21 | KATRINE AALERUD | 72 | MOVISTAR TEAM WOMEN | 00h 13' 31'' | + 00h 00' 51'' | - | - |
22 | JANNEKE ENSING | 33 | MITCHELTON SCOTT | 00h 13' 35'' | + 00h 00' 55'' | - | - |
23 | CHRISTINA SCHWEINBERGER | 81 | DOLTCINI - VAN EYCK SPORT - PROXIMUS CONTINENTAL TEAM | 00h 13' 35'' | + 00h 00' 55'' | - | - |
24 | JELENA ERIC | 73 | MOVISTAR TEAM WOMEN | 00h 13' 36'' | + 00h 00' 56'' | - | - |
25 | JULIA SOEK | 24 | TEAM SUNWEB | 00h 13' 36'' | + 00h 00' 56'' | - | - |
26 | JULIE LETH | 4 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 13' 39'' | + 00h 00' 59'' | - | - |
27 | ELISA BALSAMO | 52 | VALCAR - TRAVEL & SERVICE | 00h 13' 40'' | + 00h 01' 00'' | - | - |
28 | SILVIA VALSECCHI | 95 | BEPINK | 00h 13' 41'' | + 00h 01' 01'' | - | - |
29 | WILMA OLAUSSON | 23 | TEAM SUNWEB | 00h 13' 42'' | + 00h 01' 02'' | - | - |
30 | ROTEM GAFINOVITZ | 42 | CANYON // SRAM RACING | 00h 13' 43'' | + 00h 01' 03'' | - | - |
31 | CAMILLA ALESSIO | 92 | BEPINK | 00h 13' 46'' | + 00h 01' 06'' | - | - |
32 | MARIA GIULIA CONFALONIERI | 3 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 13' 48'' | + 00h 01' 08'' | - | - |
33 | ERI YONAMINE | 66 | ALE' BTC LJUBLJANA | 00h 13' 48'' | + 00h 01' 08'' | - | - |
34 | CHRISTA RIFFEL | 45 | CANYON // SRAM RACING | 00h 13' 48'' | + 00h 01' 08'' | - | - |
35 | ILARIA SANGUINETI | 56 | VALCAR - TRAVEL & SERVICE | 00h 13' 51'' | + 00h 01' 11'' | - | - |
36 | GLORIA RODRIGUEZ | 75 | MOVISTAR TEAM WOMEN | 00h 13' 57'' | + 00h 01' 17'' | - | - |
37 | CHIARA CONSONNI | 53 | VALCAR - TRAVEL & SERVICE | 00h 13' 59'' | + 00h 01' 19'' | - | - |
38 | BARBARA GUARISCHI | 71 | MOVISTAR TEAM WOMEN | 00h 14' 01'' | + 00h 01' 21'' | - | - |
39 | SILVIA ZANARDI | 96 | BEPINK | 00h 14' 04'' | + 00h 01' 24'' | - | - |
40 | SIMONA FRAPPORTI | 91 | BEPINK | 00h 14' 04'' | + 00h 01' 24'' | - | - |
41 | ELLA HARRIS | 43 | CANYON // SRAM RACING | 00h 14' 08'' | + 00h 01' 28'' | - | - |
42 | URSKA PINTAR | 64 | ALE' BTC LJUBLJANA | 00h 14' 09'' | + 00h 01' 29'' | - | - |
43 | LAURA ASENCIO | 2 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 14' 13'' | + 00h 01' 33'' | - | - |
44 | CLAIRE STEELS | 131 | SOPELA WOMEN'S TEAM | 00h 14' 15'' | + 00h 01' 35'' | - | - |
45 | LARA VIECELI | 6 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 14' 17'' | + 00h 01' 37'' | - | - |
46 | LETIZIA PATERNOSTER | 13 | TREK - SEGAFREDO | 00h 14' 17'' | + 00h 01' 37'' | - | - |
47 | MIREIA TRIAS JORDAN | 146 | MASSI - TACTIC WOMEN TEAM | 00h 14' 19'' | + 00h 01' 39'' | - | - |
48 | ALESSIA VIGILIA | 101 | CRONOS - CASA DORADA WOMEN CYCLING | 00h 14' 19'' | + 00h 01' 39'' | - | - |
49 | JESSICA ALLEN | 32 | MITCHELTON SCOTT | 00h 14' 20'' | + 00h 01' 40'' | - | - |
50 | MALGORZATA JASINSKA | 104 | CRONOS - CASA DORADA WOMEN CYCLING | 00h 14' 22'' | + 00h 01' 42'' | - | - |
51 | ANNA TREVISI | 65 | ALE' BTC LJUBLJANA | 00h 14' 22'' | + 00h 01' 42'' | - | - |
52 | MARTA BASTIANELLI | 61 | ALE' BTC LJUBLJANA | 00h 14' 25'' | + 00h 01' 45'' | - | - |
53 | SARA MARTIN MARTIN | 134 | SOPELA WOMEN'S TEAM | 00h 14' 27'' | + 00h 01' 47'' | - | - |
54 | GIORGIA CATARZI | 94 | BEPINK | 00h 14' 27'' | + 00h 01' 47'' | - | - |
55 | BARBARA MALCOTTI | 55 | VALCAR - TRAVEL & SERVICE | 00h 14' 28'' | + 00h 01' 48'' | - | - |
56 | NICOLE HANSELMANN | 84 | DOLTCINI - VAN EYCK SPORT - PROXIMUS CONTINENTAL TEAM | 00h 14' 29'' | + 00h 01' 49'' | - | - |
57 | ALICIA GONZALEZ BLANCO | 74 | MOVISTAR TEAM WOMEN | 00h 14' 30'' | + 00h 01' 50'' | - | - |
58 | SARAH RIJKES | 5 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 14' 31'' | + 00h 01' 51'' | - | - |
59 | MIREIA BENITO PELLICER | 141 | MASSI - TACTIC WOMEN TEAM | 00h 14' 32'' | + 00h 01' 52'' | - | - |
60 | ELIZABETH HOLDEN | 111 | BIZKAIA - DURANGO | 00h 14' 34'' | + 00h 01' 54'' | - | - |
61 | SANDRA ALONSO DOMINGUEZ | 102 | CRONOS - CASA DORADA WOMEN CYCLING | 00h 14' 34'' | + 00h 01' 54'' | - | - |
62 | RACHEL NEYLAN | 105 | CRONOS - CASA DORADA WOMEN CYCLING | 00h 14' 37'' | + 00h 01' 57'' | - | - |
63 | BELEN LOPEZ MORALES | 142 | MASSI - TACTIC WOMEN TEAM | 00h 14' 40'' | + 00h 02' 00'' | - | - |
64 | SUSANA PEREZ CONEJERO | 154 | RIO MIERA - CANTABRIA DEPORTE | 00h 14' 40'' | + 00h 02' 00'' | - | - |
65 | GABRIELLE PILOTE-FORTIN | 145 | MASSI - TACTIC WOMEN TEAM | 00h 14' 44'' | + 00h 02' 04'' | - | - |
66 | PAULA DIAZ LOPEZ | 152 | RIO MIERA - CANTABRIA DEPORTE | 00h 14' 46'' | + 00h 02' 06'' | - | - |
67 | PATRICIA ORTEGA RUIZ | 144 | MASSI - TACTIC WOMEN TEAM | 00h 14' 47'' | + 00h 02' 07'' | - | - |
68 | MARIEKE DE GROOT | 83 | DOLTCINI - VAN EYCK SPORT - PROXIMUS CONTINENTAL TEAM | 00h 14' 55'' | + 00h 02' 15'' | - | - |
69 | ALBA TERUEL RIBES | 76 | MOVISTAR TEAM WOMEN | 00h 14' 57'' | + 00h 02' 17'' | - | - |
70 | EMILIE FORTIN | 113 | BIZKAIA - DURANGO | 00h 15' 02'' | + 00h 02' 22'' | - | - |
71 | LUCY VAN DER HAAR | 121 | HITEC PRODUCTS - BIRK SPORT | 00h 15' 04'' | + 00h 02' 24'' | - | - |
72 | ARIANA GILABERT VILAPLANA | 114 | BIZKAIA - DURANGO | 00h 15' 10'' | + 00h 02' 30'' | - | - |
73 | LYDIA IGLESIAS BARES | 103 | CRONOS - CASA DORADA WOMEN CYCLING | 00h 15' 11'' | + 00h 02' 31'' | - | - |
74 | LAURA TENORIO HERRERO | 155 | RIO MIERA - CANTABRIA DEPORTE | 00h 15' 17'' | + 00h 02' 37'' | - | - |
75 | MARTINA MORENO MONTEYS | 143 | MASSI - TACTIC WOMEN TEAM | 00h 15' 22'' | + 00h 02' 42'' | - | - |
76 | VANIA CANVELLI | 93 | BEPINK | 00h 15' 24'' | + 00h 02' 44'' | - | - |
77 | CAROLINA ESTEBAN FERNANDEZ | 153 | RIO MIERA - CANTABRIA DEPORTE | 00h 15' 32'' | + 00h 02' 52'' | - | - |
78 | MINKE BAKKER | 82 | DOLTCINI - VAN EYCK SPORT - PROXIMUS CONTINENTAL TEAM | 00h 15' 33'' | + 00h 02' 53'' | - | - |
79 | EMMA ORTIZ BONILLA | 135 | SOPELA WOMEN'S TEAM | 00h 16' 08'' | + 00h 03' 28'' | - | - |
Follow us
Receive exclusive news about Madrid Challenge