2021 Rankings after stage 2
Total distance covered :
7.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ANNEMIEK VAN VLEUTEN | 14 | MOVISTAR TEAM | 00h 19' 08'' | - | - | - |
2 | MARLEN REUSSER | 56 | ALE' BTC LJUBLJANA | 00h 19' 27'' | + 00h 00' 19'' | - | - |
3 | MARTA CAVALLI | 31 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 00h 19' 35'' | + 00h 00' 27'' | - | - |
4 | KRISTEN FAULKNER | 125 | TEAM TIBCO - SILICON VALLEY BANK | 00h 19' 55'' | + 00h 00' 47'' | - | - |
5 | LEAH THOMAS | 13 | MOVISTAR TEAM | 00h 20' 06'' | + 00h 00' 58'' | - | - |
6 | JULIETTE LABOUS | 95 | TEAM DSM | 00h 20' 07'' | + 00h 00' 59'' | - | - |
7 | LIANE LIPPERT | 92 | TEAM DSM | 00h 20' 23'' | + 00h 01' 15'' | - | - |
8 | KATARZYNA NIEWIADOMA | 64 | CANYON//SRAM RACING | 00h 20' 28'' | + 00h 01' 20'' | - | - |
9 | URSKA ZIGART | 84 | TEAM BIKEEXCHANGE | 00h 20' 31'' | + 00h 01' 23'' | - | - |
10 | PAULIENA ROOIJAKKERS | 46 | LIV RACING | 00h 20' 31'' | + 00h 01' 23'' | - | - |
11 | ASHLEIGH MOOLMAN-PASIO | 4 | TEAM SD WORX | 00h 20' 34'' | + 00h 01' 26'' | - | - |
12 | ALENA AMIALIUSIK | 61 | CANYON//SRAM RACING | 00h 20' 34'' | + 00h 01' 26'' | - | - |
13 | TAYLER WILES | 26 | TREK - SEGAFREDO | 00h 20' 36'' | + 00h 01' 28'' | - | - |
14 | AMBER KRAAK | 76 | JUMBO-VISMA WOMEN TEAM | 00h 20' 38'' | + 00h 01' 30'' | - | - |
15 | ABI SMITH | 126 | TEAM TIBCO - SILICON VALLEY BANK | 00h 20' 40'' | + 00h 01' 32'' | - | - |
16 | ELLEN VAN DIJK | 22 | TREK - SEGAFREDO | 00h 20' 40'' | + 00h 01' 32'' | - | - |
17 | ELISA LONGO BORGHINI | 21 | TREK - SEGAFREDO | 00h 20' 42'' | + 00h 01' 34'' | - | - |
18 | ERICA MAGNALDI | 104 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 20' 44'' | + 00h 01' 36'' | - | - |
19 | CORYN RIVERA | 94 | TEAM DSM | 00h 20' 46'' | + 00h 01' 38'' | - | - |
20 | ELISE CHABBEY | 65 | CANYON//SRAM RACING | 00h 20' 47'' | + 00h 01' 39'' | - | - |
21 | ANE SANTESTEBAN GONZALEZ | 82 | TEAM BIKEEXCHANGE | 00h 20' 47'' | + 00h 01' 39'' | - | - |
22 | FLOORTJE MACKAIJ | 93 | TEAM DSM | 00h 20' 49'' | + 00h 01' 41'' | - | - |
23 | RIEJANNE MARKUS | 71 | JUMBO-VISMA WOMEN TEAM | 00h 20' 50'' | + 00h 01' 42'' | - | - |
24 | MARGARITA VICTORIA GARCIA CAÑELLAS | 53 | ALE' BTC LJUBLJANA | 00h 20' 51'' | + 00h 01' 43'' | - | - |
25 | ANNA VAN DER BREGGEN | 3 | TEAM SD WORX | 00h 20' 54'' | + 00h 01' 46'' | - | - |
26 | URSKA PINTAR | 54 | ALE' BTC LJUBLJANA | 00h 20' 55'' | + 00h 01' 47'' | - | - |
27 | EVITA MUZIC | 34 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 00h 20' 55'' | + 00h 01' 47'' | - | - |
28 | HANNAH LUDWIG | 66 | CANYON//SRAM RACING | 00h 20' 56'' | + 00h 01' 48'' | - | - |
29 | AMANDA SPRATT | 83 | TEAM BIKEEXCHANGE | 00h 21' 01'' | + 00h 01' 53'' | - | - |
30 | KATA BLANKA VAS | 6 | TEAM SD WORX | 00h 21' 04'' | + 00h 01' 56'' | - | - |
31 | ANNA SHACKLEY | 2 | TEAM SD WORX | 00h 21' 07'' | + 00h 01' 59'' | - | - |
32 | JANNEKE ENSING | 81 | TEAM BIKEEXCHANGE | 00h 21' 09'' | + 00h 02' 01'' | - | - |
33 | ELENA PIRRONE | 114 | VALCAR - TRAVEL & SERVICE | 00h 21' 16'' | + 00h 02' 08'' | - | - |
34 | SHIRIN VAN ANROOIJ | 25 | TREK - SEGAFREDO | 00h 21' 18'' | + 00h 02' 10'' | - | - |
35 | MATILDE VITILLO | 155 | BEPINK | 00h 21' 19'' | + 00h 02' 11'' | - | - |
36 | LOTTE KOPECKY | 43 | LIV RACING | 00h 21' 20'' | + 00h 02' 12'' | - | - |
37 | PAULA ANDREA PATIÑO BEDOYA | 16 | MOVISTAR TEAM | 00h 21' 21'' | + 00h 02' 13'' | - | - |
38 | SARA MARTIN MARTIN | 15 | MOVISTAR TEAM | 00h 21' 23'' | + 00h 02' 15'' | - | - |
39 | NIAMH FISHER-BLACK | 5 | TEAM SD WORX | 00h 21' 24'' | + 00h 02' 16'' | - | - |
40 | YULIIA BIRIUKOVA | 145 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 00h 21' 24'' | + 00h 02' 16'' | - | - |
41 | CLAIRE STEELS | 214 | SOPELA WOMEN'S TEAM | 00h 21' 24'' | + 00h 02' 16'' | - | - |
42 | LUCY KENNEDY | 85 | TEAM BIKEEXCHANGE | 00h 21' 28'' | + 00h 02' 20'' | - | - |
43 | FEDERICA PIERGIOVANNI | 113 | VALCAR - TRAVEL & SERVICE | 00h 21' 29'' | + 00h 02' 21'' | - | - |
44 | KAROL-ANN CANUEL | 1 | TEAM SD WORX | 00h 21' 30'' | + 00h 02' 22'' | - | - |
45 | SOFIA BERTIZZOLO | 41 | LIV RACING | 00h 21' 31'' | + 00h 02' 23'' | - | - |
46 | MERCEDES CARMONA RAMOS | 193 | BIZKAIA - DURANGO | 00h 21' 35'' | + 00h 02' 27'' | - | - |
47 | INGVILD G SKJENN | 181 | TEAM COOP-HITEC PRODUCTS | 00h 21' 37'' | + 00h 02' 29'' | - | - |
48 | OLIVIA BARIL | 135 | MASSI TACTIC WOMEN TEAM | 00h 21' 37'' | + 00h 02' 29'' | - | - |
49 | JEANNE KOREVAAR | 44 | LIV RACING | 00h 21' 37'' | + 00h 02' 29'' | - | - |
50 | MIKAYLA HARVEY | 63 | CANYON//SRAM RACING | 00h 21' 38'' | + 00h 02' 30'' | - | - |
51 | HOLLY HENRY | 163 | INSTAFUND RACING | 00h 21' 40'' | + 00h 02' 32'' | - | - |
52 | ANNA HENDERSON | 75 | JUMBO-VISMA WOMEN TEAM | 00h 21' 43'' | + 00h 02' 35'' | - | - |
53 | MICHAELA DRUMMOND | 151 | BEPINK | 00h 21' 43'' | + 00h 02' 35'' | - | - |
54 | KATHRIN HAMMES | 103 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 21' 44'' | + 00h 02' 36'' | - | - |
55 | LISA BRENNAUER | 101 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 21' 45'' | + 00h 02' 37'' | - | - |
56 | LOURDES OYARBIDE JIMENEZ | 12 | MOVISTAR TEAM | 00h 21' 45'' | + 00h 02' 37'' | - | - |
57 | VITTORIA GUAZZINI | 116 | VALCAR - TRAVEL & SERVICE | 00h 21' 51'' | + 00h 02' 43'' | - | - |
58 | ELISA BALSAMO | 111 | VALCAR - TRAVEL & SERVICE | 00h 21' 53'' | + 00h 02' 45'' | - | - |
59 | NADINE GILL | 196 | BIZKAIA - DURANGO | 00h 21' 54'' | + 00h 02' 46'' | - | - |
60 | TATIANA GUDERZO | 52 | ALE' BTC LJUBLJANA | 00h 21' 56'' | + 00h 02' 48'' | - | - |
61 | ALISON JACKSON | 42 | LIV RACING | 00h 21' 59'' | + 00h 02' 51'' | - | - |
62 | BARBARA MALCOTTI | 112 | VALCAR - TRAVEL & SERVICE | 00h 22' 00'' | + 00h 02' 52'' | - | - |
63 | MIREIA BENITO PELLICER | 133 | MASSI TACTIC WOMEN TEAM | 00h 22' 02'' | + 00h 02' 54'' | - | - |
64 | INES CANTERA CARRASCO | 215 | SOPELA WOMEN'S TEAM | 00h 22' 03'' | + 00h 02' 55'' | - | - |
65 | NAIA AMONDARAIN GAZTAÑAGA | 212 | SOPELA WOMEN'S TEAM | 00h 22' 12'' | + 00h 03' 04'' | - | - |
66 | VICTORIE GUILMAN | 32 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 00h 22' 14'' | + 00h 03' 06'' | - | - |
67 | MARTINA MORENO MONTEYS | 134 | MASSI TACTIC WOMEN TEAM | 00h 22' 14'' | + 00h 03' 06'' | - | - |
68 | VITA HEINE | 131 | MASSI TACTIC WOMEN TEAM | 00h 22' 15'' | + 00h 03' 07'' | - | - |
69 | ILARIA SANGUINETI | 115 | VALCAR - TRAVEL & SERVICE | 00h 22' 17'' | + 00h 03' 09'' | - | - |
70 | ANTRI CHRISTOFOROU | 171 | WOMEN CYCLING SPORT | 00h 22' 17'' | + 00h 03' 09'' | - | - |
71 | LIJA LAIZANE | 143 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 00h 22' 20'' | + 00h 03' 12'' | - | - |
72 | TANJA ERATH | 123 | TEAM TIBCO - SILICON VALLEY BANK | 00h 22' 21'' | + 00h 03' 13'' | - | - |
73 | MAAIKE COLJÉ | 136 | MASSI TACTIC WOMEN TEAM | 00h 22' 22'' | + 00h 03' 14'' | - | - |
74 | AAFKE SOET | 72 | JUMBO-VISMA WOMEN TEAM | 00h 22' 23'' | + 00h 03' 15'' | - | - |
75 | EUGENIA BUJAK | 55 | ALE' BTC LJUBLJANA | 00h 22' 29'' | + 00h 03' 21'' | - | - |
76 | SILVIA ZANARDI | 153 | BEPINK | 00h 22' 33'' | + 00h 03' 25'' | - | - |
77 | MIEKE KRÖGER | 182 | TEAM COOP-HITEC PRODUCTS | 00h 22' 35'' | + 00h 03' 27'' | - | - |
78 | IRENE MENDEZ MELGAREJO | 226 | RIO MIERA - CANTABRIA DEPORTE | 00h 22' 36'' | + 00h 03' 28'' | - | - |
79 | AIDA NUÑO PALACIO | 223 | RIO MIERA - CANTABRIA DEPORTE | 00h 22' 37'' | + 00h 03' 29'' | - | - |
80 | SANDRA ALONSO DOMINGUEZ | 192 | BIZKAIA - DURANGO | 00h 22' 42'' | + 00h 03' 34'' | - | - |
81 | SPELA KERN | 132 | MASSI TACTIC WOMEN TEAM | 00h 22' 43'' | + 00h 03' 35'' | - | - |
82 | STINE BORGLI | 33 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 00h 22' 53'' | + 00h 03' 45'' | - | - |
83 | IDOIA ERASO LASA | 232 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 22' 57'' | + 00h 03' 49'' | - | - |
84 | ISABELLA BERTOLD | 161 | INSTAFUND RACING | 00h 22' 59'' | + 00h 03' 51'' | - | - |
85 | AUDREY CORDON RAGOT | 23 | TREK - SEGAFREDO | 00h 23' 00'' | + 00h 03' 52'' | - | - |
86 | CAROLINE BAUR | 162 | INSTAFUND RACING | 00h 23' 01'' | + 00h 03' 53'' | - | - |
87 | MALGORZATA JASINSKA | 172 | WOMEN CYCLING SPORT | 00h 23' 01'' | + 00h 03' 53'' | - | - |
88 | LARA CRESTANELLO | 154 | BEPINK | 00h 23' 05'' | + 00h 03' 57'' | - | - |
89 | ARIANA GILABERT VILAPLANA | 194 | BIZKAIA - DURANGO | 00h 23' 09'' | + 00h 04' 01'' | - | - |
90 | ZIORTZA ISASI CRISTOBAL | 142 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 00h 23' 09'' | + 00h 04' 01'' | - | - |
91 | MARIE LE NET | 36 | FDJ NOUVELLE-AQUITAINE FUTUROSCOPE | 00h 23' 10'' | + 00h 04' 02'' | - | - |
92 | ERI YONAMINE | 124 | TEAM TIBCO - SILICON VALLEY BANK | 00h 23' 17'' | + 00h 04' 09'' | - | - |
93 | EUKENE LARRARTE ARTEAGA | 231 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 23' 18'' | + 00h 04' 10'' | - | - |
94 | IRANTZU BELOKI ARCELUS | 234 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 23' 19'' | + 00h 04' 11'' | - | - |
95 | LUCIA GONZALEZ BLANCO | 191 | BIZKAIA - DURANGO | 00h 23' 20'' | + 00h 04' 12'' | - | - |
96 | TIFFANY CROMWELL | 62 | CANYON//SRAM RACING | 00h 23' 23'' | + 00h 04' 15'' | - | - |
97 | SOFIA RODRIGUEZ REVERT | 211 | SOPELA WOMEN'S TEAM | 00h 23' 26'' | + 00h 04' 18'' | - | - |
98 | DIANA CAROLINA PEÑUELA MARTINEZ | 122 | TEAM TIBCO - SILICON VALLEY BANK | 00h 23' 30'' | + 00h 04' 22'' | - | - |
99 | NOFAR MAOZ | 176 | WOMEN CYCLING SPORT | 00h 23' 31'' | + 00h 04' 23'' | - | - |
100 | MARIA BANLLES SANTAMARIA | 216 | SOPELA WOMEN'S TEAM | 00h 23' 33'' | + 00h 04' 25'' | - | - |
101 | MELISSA MAIA | 206 | TEAM FARTO - BTC | 00h 23' 35'' | + 00h 04' 27'' | - | - |
102 | JIP VAN DEN BOS | 73 | JUMBO-VISMA WOMEN TEAM | 00h 23' 37'' | + 00h 04' 29'' | - | - |
103 | AMALIE LUTRO | 184 | TEAM COOP-HITEC PRODUCTS | 00h 23' 37'' | + 00h 04' 29'' | - | - |
104 | VALERIE DEMEY | 45 | LIV RACING | 00h 23' 38'' | + 00h 04' 30'' | - | - |
105 | ANE IVERSEN | 186 | TEAM COOP-HITEC PRODUCTS | 00h 23' 38'' | + 00h 04' 30'' | - | - |
106 | SILVIA ZUÑIGA GARCIA | 141 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 00h 23' 39'' | + 00h 04' 30'' | - | - |
107 | SUSANA PEREZ CONEJERO | 224 | RIO MIERA - CANTABRIA DEPORTE | 00h 23' 39'' | + 00h 04' 31'' | - | - |
108 | LAURA ASENCIO | 106 | CERATIZIT - WNT PRO CYCLING TEAM | 00h 23' 45'' | + 00h 04' 37'' | - | - |
109 | CRISTINA PUJOL MUÑOZ | 201 | TEAM FARTO - BTC | 00h 23' 47'' | + 00h 04' 39'' | - | - |
110 | LEAH KIRCHMANN | 91 | TEAM DSM | 00h 23' 53'' | + 00h 04' 45'' | - | - |
111 | TEREZA NEUMANOVÃ | 173 | WOMEN CYCLING SPORT | 00h 23' 59'' | + 00h 04' 51'' | - | - |
112 | CAROLINA ESTEBAN FERNANDEZ | 222 | RIO MIERA - CANTABRIA DEPORTE | 00h 23' 59'' | + 00h 04' 51'' | - | - |
113 | AMAIA LARTITEGI ORMAZABAL | 195 | BIZKAIA - DURANGO | 00h 24' 03'' | + 00h 04' 55'' | - | - |
114 | SHEYLA GUTIERREZ RUIZ | 11 | MOVISTAR TEAM | 00h 24' 03'' | + 00h 04' 55'' | - | - |
115 | LILIANA JESUS | 204 | TEAM FARTO - BTC | 00h 24' 11'' | + 00h 05' 03'' | - | - |
116 | ENARA LOPEZ GALLASTEGI | 202 | TEAM FARTO - BTC | 00h 24' 12'' | + 00h 05' 04'' | - | - |
117 | JOSIE NELSON | 185 | TEAM COOP-HITEC PRODUCTS | 00h 24' 13'' | + 00h 05' 05'' | - | - |
118 | ALESSIA VIGILIA | 175 | WOMEN CYCLING SPORT | 00h 24' 17'' | + 00h 05' 09'' | - | - |
119 | LUCIANA ROLAND | 174 | WOMEN CYCLING SPORT | 00h 24' 18'' | + 00h 05' 10'' | - | - |
120 | MARIA DEL PILAR JIMENEZ MARTINEZ | 205 | TEAM FARTO - BTC | 00h 24' 22'' | + 00h 05' 14'' | - | - |
121 | SILVIA VALSECCHI | 152 | BEPINK | 00h 24' 23'' | + 00h 05' 15'' | - | - |
122 | GARAZI ESTEVEZ GUEDE | 236 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 24' 34'' | + 00h 05' 25'' | - | - |
123 | CARLA FERNANDEZ TORRES | 203 | TEAM FARTO - BTC | 00h 24' 35'' | + 00h 05' 27'' | - | - |
124 | NINA KESSLER | 121 | TEAM TIBCO - SILICON VALLEY BANK | 00h 24' 38'' | + 00h 05' 30'' | - | - |
125 | DORKA JORDAN | 164 | INSTAFUND RACING | 00h 24' 39'' | + 00h 05' 31'' | - | - |
126 | NATALIA SAIZ SANCHEZ | 213 | SOPELA WOMEN'S TEAM | 00h 24' 47'' | + 00h 05' 39'' | - | - |
127 | PRISCA SAVI | 156 | BEPINK | 00h 24' 51'' | + 00h 05' 43'' | - | - |
128 | ISABEL MARTIN MARTIN | 221 | RIO MIERA - CANTABRIA DEPORTE | 00h 24' 52'' | + 00h 05' 44'' | - | - |
129 | KATIA ELIZABETH MARTINEZ MIÑARRO | 146 | ENEICAT - RBH GLOBAL - MARTIN VILLA | 00h 25' 01'' | + 00h 05' 53'' | - | - |
130 | AINHIZE BARRAINKUA AGIRRE | 233 | LABORAL KUTXA - FUNDACION EUSKADI | 00h 25' 03'' | + 00h 05' 55'' | - | P : 20'' |
131 | AMALIE DIDERIKSEN | 24 | TREK - SEGAFREDO | 00h 25' 18'' | + 00h 06' 10'' | - | - |
132 | CHRISTA RIFFEL | 183 | TEAM COOP-HITEC PRODUCTS | 00h 25' 39'' | + 00h 06' 31'' | - | - |
133 | EVA ANGUELA YAGUEZ | 225 | RIO MIERA - CANTABRIA DEPORTE | 00h 26' 14'' | + 00h 07' 06'' | - | - |
Follow us
Receive exclusive news about Madrid Challenge